Usage Statistics for uscomposites.com

Summary Period: December 2014
Generated 01-Jan-2015 00:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2014
Total Hits 798966
Total Files 744956
Total Pages 124901
Total Visits 48473
Total kB Files 4787284
Total kB In 280128
Total kB Out 4976885
Total Unique Sites 34783
Total Unique URLs 338
Total Unique Referrers 1636
Total Unique User Agents 4790
. Avg Max
Hits per Hour 1073 2405
Hits per Day 25773 32202
Files per Day 24030 30140
Pages per Day 4029 5096
Visits per Day 1563 1976
kB Files per Day 154429 185764
kB In per Day 9036 11366
kB Out per Day 160545 193900
Hits by Response Code
Undefined response code 3
Code 200 - OK 744956
Code 206 - Partial Content 940
Code 304 - Not Modified 11316
Code 400 - Bad Request 81
Code 401 - Unauthorized 18
Code 403 - Forbidden 87
Code 404 - Not Found 11726
Code 405 - Method Not Allowed 83
Code 408 - Request Timeout 29750
Code 501 - Not Implemented 6

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 32202 4.03% 30140 4.05% 4694 3.76% 1939 4.00% 1821 5.24% 182412 3.81% 11366 4.06% 188978 3.80%
2 31801 3.98% 29672 3.98% 5096 4.08% 1976 4.08% 1914 5.50% 185764 3.88% 11122 3.97% 193900 3.90%
3 31644 3.96% 29464 3.96% 5083 4.07% 1854 3.82% 1740 5.00% 185014 3.86% 11032 3.94% 192389 3.87%
4 29471 3.69% 27578 3.70% 4578 3.67% 1732 3.57% 1670 4.80% 175123 3.66% 10342 3.69% 180765 3.63%
5 25657 3.21% 24019 3.22% 3927 3.14% 1587 3.27% 1586 4.56% 151970 3.17% 9109 3.25% 158547 3.19%
6 22735 2.85% 21399 2.87% 3542 2.84% 1455 3.00% 1379 3.96% 136748 2.86% 7893 2.82% 142595 2.87%
7 28404 3.56% 24817 3.33% 4239 3.39% 1582 3.26% 1507 4.33% 157009 3.28% 9792 3.50% 164352 3.30%
8 28970 3.63% 27015 3.63% 4743 3.80% 1791 3.69% 1778 5.11% 169976 3.55% 10006 3.57% 177399 3.56%
9 30611 3.83% 28603 3.84% 4611 3.69% 1802 3.72% 1724 4.96% 180338 3.77% 10761 3.84% 188169 3.78%
10 29369 3.68% 27503 3.69% 4487 3.59% 1710 3.53% 1695 4.87% 184931 3.86% 10379 3.70% 190039 3.82%
11 25989 3.25% 24028 3.23% 4081 3.27% 1663 3.43% 1662 4.78% 152622 3.19% 9075 3.24% 159427 3.20%
12 25528 3.20% 23826 3.20% 3726 2.98% 1556 3.21% 1472 4.23% 150736 3.15% 9189 3.28% 155647 3.13%
13 22012 2.76% 20611 2.77% 3339 2.67% 1376 2.84% 1267 3.64% 137149 2.86% 7701 2.75% 141286 2.84%
14 24573 3.08% 22922 3.08% 3871 3.10% 1465 3.02% 1391 4.00% 147461 3.08% 8576 3.06% 153605 3.09%
15 28772 3.60% 27019 3.63% 4578 3.67% 1814 3.74% 1742 5.01% 174179 3.64% 10095 3.60% 181413 3.65%
16 29402 3.68% 27514 3.69% 4817 3.86% 1714 3.54% 1635 4.70% 173611 3.63% 10277 3.67% 181066 3.64%
17 26844 3.36% 25138 3.37% 4286 3.43% 1641 3.39% 1603 4.61% 164317 3.43% 9371 3.35% 170975 3.44%
18 25388 3.18% 23824 3.20% 4229 3.39% 1571 3.24% 1474 4.24% 151411 3.16% 8838 3.16% 157697 3.17%
19 24683 3.09% 22995 3.09% 3851 3.08% 1509 3.11% 1451 4.17% 145031 3.03% 8729 3.12% 151480 3.04%
20 20068 2.51% 18799 2.52% 3249 2.60% 1290 2.66% 1206 3.47% 122175 2.55% 7054 2.52% 127255 2.56%
21 23253 2.91% 21792 2.93% 3646 2.92% 1408 2.90% 1341 3.86% 143572 3.00% 8149 2.91% 149387 3.00%
22 26440 3.31% 24568 3.30% 4388 3.51% 1626 3.35% 1562 4.49% 168547 3.52% 9197 3.28% 174324 3.50%
23 23751 2.97% 22213 2.98% 3721 2.98% 1428 2.95% 1415 4.07% 146665 3.06% 8408 3.00% 151554 3.05%
24 18588 2.33% 17346 2.33% 2826 2.26% 1161 2.40% 1132 3.25% 110795 2.31% 6587 2.35% 115605 2.32%
25 15341 1.92% 14393 1.93% 2382 1.91% 1076 2.22% 1011 2.91% 94704 1.98% 5421 1.94% 98635 1.98%
26 21772 2.73% 20250 2.72% 3428 2.74% 1313 2.71% 1228 3.53% 134207 2.80% 7547 2.69% 139023 2.79%
27 22949 2.87% 21626 2.90% 3463 2.77% 1388 2.86% 1338 3.85% 138727 2.90% 8130 2.90% 143631 2.89%
28 26122 3.27% 24499 3.29% 4044 3.24% 1462 3.02% 1463 4.21% 158809 3.32% 9154 3.27% 165471 3.32%
29 27111 3.39% 25328 3.40% 4363 3.49% 1579 3.26% 1553 4.46% 165016 3.45% 9457 3.38% 171682 3.45%
30 27531 3.45% 25478 3.42% 4499 3.60% 1661 3.43% 1630 4.69% 166090 3.47% 9574 3.42% 172816 3.47%
31 21985 2.75% 20577 2.76% 3114 2.49% 1388 2.86% 1375 3.95% 132175 2.76% 7797 2.78% 137775 2.77%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 429 13302 1.66% 399 12375 1.66% 77 2387 1.91% 2993 92789 1.94% 150 4663 1.66% 3027 93840 1.89%
1 385 11946 1.50% 356 11061 1.48% 79 2451 1.96% 2791 86519 1.81% 135 4188 1.49% 2839 87994 1.77%
2 386 11991 1.50% 360 11165 1.50% 80 2490 1.99% 2897 89795 1.88% 138 4271 1.52% 2936 91027 1.83%
3 465 14426 1.81% 432 13421 1.80% 86 2670 2.14% 3103 96202 2.01% 163 5038 1.80% 3200 99212 1.99%
4 646 20050 2.51% 603 18696 2.51% 106 3310 2.65% 4076 126358 2.64% 227 7035 2.51% 4233 131215 2.64%
5 867 26902 3.37% 815 25293 3.40% 130 4053 3.24% 5137 159250 3.33% 305 9443 3.37% 5361 166191 3.34%
6 1161 36000 4.51% 1073 33274 4.47% 180 5603 4.49% 6810 211106 4.41% 410 12715 4.54% 7097 220002 4.42%
7 1309 40581 5.08% 1220 37847 5.08% 195 6063 4.85% 7690 238376 4.98% 460 14275 5.10% 8015 248461 4.99%
8 1452 45017 5.63% 1363 42254 5.67% 220 6831 5.47% 8732 270677 5.65% 513 15889 5.67% 9049 280533 5.64%
9 1493 46307 5.80% 1390 43108 5.79% 224 6971 5.58% 8617 267132 5.58% 525 16274 5.81% 8987 278590 5.60%
10 1548 48008 6.01% 1442 44715 6.00% 239 7421 5.94% 8992 278747 5.82% 542 16788 5.99% 9383 290858 5.84%
11 1546 47945 6.00% 1453 45051 6.05% 238 7393 5.92% 9111 282439 5.90% 541 16769 5.99% 9496 294390 5.92%
12 1506 46687 5.84% 1384 42911 5.76% 220 6828 5.47% 8549 265015 5.54% 530 16430 5.87% 8928 276756 5.56%
13 1484 46033 5.76% 1361 42198 5.66% 221 6871 5.50% 8463 262364 5.48% 514 15928 5.69% 8837 273957 5.50%
14 1344 41676 5.22% 1253 38850 5.22% 205 6371 5.10% 7812 242170 5.06% 467 14488 5.17% 8156 252833 5.08%
15 1260 39083 4.89% 1165 36115 4.85% 193 5993 4.80% 7238 224377 4.69% 439 13594 4.85% 7553 234133 4.70%
16 1308 40561 5.08% 1228 38070 5.11% 197 6129 4.91% 7832 242785 5.07% 462 14317 5.11% 8153 252746 5.08%
17 1319 40905 5.12% 1244 38594 5.18% 195 6045 4.84% 7689 238350 4.98% 463 14340 5.12% 8023 248703 5.00%
18 1426 44211 5.53% 1340 41552 5.58% 219 6811 5.45% 8713 270090 5.64% 498 15434 5.51% 9029 279894 5.62%
19 1295 40155 5.03% 1216 37707 5.06% 208 6451 5.16% 7980 247370 5.17% 454 14069 5.02% 8292 257055 5.16%
20 1043 32347 4.05% 966 29975 4.02% 173 5385 4.31% 6316 195808 4.09% 368 11402 4.07% 6549 203013 4.08%
21 857 26574 3.33% 806 25013 3.36% 131 4081 3.27% 5124 158838 3.32% 302 9347 3.34% 5333 165331 3.32%
22 740 22954 2.87% 688 21355 2.87% 114 3561 2.85% 4488 139143 2.91% 259 8021 2.86% 4668 144701 2.91%
23 493 15305 1.92% 463 14356 1.93% 88 2732 2.19% 3277 101584 2.12% 174 5409 1.93% 3402 105449 2.12%

Top 30 of 338 Total URLs
# Hits kB F kB In kB Out URL
1 26758 3.35% 29730 0.62% 8053 2.87% 37016 0.74% /favicon.ico
2 21073 2.64% 167757 3.50% 8251 2.95% 174100 3.50% /
3 12371 1.55% 66796 1.40% 4303 1.54% 70142 1.41% /Images/usflag.A
4 6531 0.82% 99424 2.08% 2625 0.94% 101021 2.03% /epoxy.html
5 6410 0.80% 16024 0.33% 2437 0.87% 18028 0.36% /products.html
6 6384 0.80% 46960 0.98% 2874 1.03% 48945 0.98% /kk121.html
7 5890 0.74% 35535 0.74% 2472 0.88% 37368 0.75% /foam.html
8 4653 0.58% 46811 0.98% 1848 0.66% 48128 0.97% /polyesters.html
9 4593 0.57% 68991 1.44% 1834 0.65% 69961 1.41% /cloth.html
10 4432 0.55% 72150 1.51% 1786 0.64% 73275 1.47% /carbonpage.html
11 2325 0.29% 35410 0.74% 968 0.35% 36138 0.73% /faq_epoxy.html
12 2274 0.28% 20560 0.43% 865 0.31% 21257 0.43% /shortroll.html
13 2102 0.26% 11730 0.25% 800 0.29% 12385 0.25% /mat.html
14 2095 0.26% 19521 0.41% 845 0.30% 20174 0.41% /hybrids.html
15 1849 0.23% 5638 0.12% 657 0.23% 6208 0.12% /cinfo.htm
16 1803 0.23% 21580 0.45% 692 0.25% 22143 0.44% /moldmaking.html
17 1744 0.22% 12851 0.27% 701 0.25% 13395 0.27% /faq_foam.html
18 1628 0.20% 12708 0.27% 616 0.22% 13214 0.27% /pigments.html
19 1431 0.18% 8130 0.17% 562 0.20% 8579 0.17% /specialty.html
20 1168 0.15% 8703 0.18% 438 0.16% 9063 0.18% /fillers.html
21 1129 0.14% 43966 0.92% 418 0.15% 44154 0.89% /pdf/kkote.pdf
22 1099 0.14% 8332 0.17% 406 0.14% 8669 0.17% /moldrelease.html
23 1073 0.13% 30993 0.65% 453 0.16% 31288 0.63% /pdf/MEKPDirections.pdf
24 1042 0.13% 6277 0.13% 388 0.14% 6599 0.13% /vacuum.html
25 999 0.13% 4407 0.09% 370 0.13% 4720 0.09% /kevlar.html
26 997 0.12% 2440 0.05% 392 0.14% 2751 0.06% /resins.html
27 958 0.12% 4397 0.09% 353 0.13% 4693 0.09% /fgrollers.html
28 830 0.10% 5911 0.12% 312 0.11% 6168 0.12% /containers.html
29 785 0.10% 3761 0.08% 309 0.11% 4005 0.08% /equipment.html
30 756 0.09% 2316 0.05% 282 0.10% 2551 0.05% /fiberglass.html

Top 10 of 338 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21073 2.64% 167757 3.50% 8251 2.95% 174100 3.50% /
2 6531 0.82% 99424 2.08% 2625 0.94% 101021 2.03% /epoxy.html
3 4432 0.55% 72150 1.51% 1786 0.64% 73275 1.47% /carbonpage.html
4 4593 0.57% 68991 1.44% 1834 0.65% 69961 1.41% /cloth.html
5 12371 1.55% 66796 1.40% 4303 1.54% 70142 1.41% /Images/usflag.A
6 6384 0.80% 46960 0.98% 2874 1.03% 48945 0.98% /kk121.html
7 4653 0.58% 46811 0.98% 1848 0.66% 48128 0.97% /polyesters.html
8 1129 0.14% 43966 0.92% 418 0.15% 44154 0.89% /pdf/kkote.pdf
9 5890 0.74% 35535 0.74% 2472 0.88% 37368 0.75% /foam.html
10 2325 0.29% 35410 0.74% 968 0.35% 36138 0.73% /faq_epoxy.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 21073 2.64% 16806 36.79% /
2 6384 0.80% 4959 10.86% /kk121.html
3 5890 0.74% 4085 8.94% /foam.html
4 6531 0.82% 2997 6.56% /epoxy.html
5 4593 0.57% 1918 4.20% /cloth.html
6 4653 0.58% 1826 4.00% /polyesters.html
7 4432 0.55% 1722 3.77% /carbonpage.html
8 2325 0.29% 1483 3.25% /faq_epoxy.html
9 2095 0.26% 961 2.10% /hybrids.html
10 1744 0.22% 860 1.88% /faq_foam.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 21073 2.64% 1851 22.39% /
2 6384 0.80% 625 7.56% /kk121.html
3 6531 0.82% 576 6.97% /epoxy.html
4 5890 0.74% 482 5.83% /foam.html
5 4653 0.58% 419 5.07% /polyesters.html
6 4593 0.57% 385 4.66% /cloth.html
7 4432 0.55% 369 4.46% /carbonpage.html
8 6410 0.80% 294 3.56% /products.html
9 2274 0.28% 204 2.47% /shortroll.html
10 2325 0.29% 202 2.44% /faq_epoxy.html

Top 30 of 34783 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23577 2.95% 22004 2.95% 129500 2.71% 338 0.12% 5785 0.12% 450 0.93% 2601
2 20997 2.63% 20183 2.71% 120132 2.51% 189 0.07% 3893 0.08% 447 0.92% 2600
3 19617 2.46% 18435 2.47% 110945 2.32% 215 0.08% 3831 0.08% 433 0.89% 2602
4 4803 0.60% 4672 0.63% 29911 0.62% 30 0.01% 536 0.01% 207 0.43% 2607
5 3010 0.38% 2848 0.38% 17550 0.37% 27 0.01% 565 0.01% 128 0.26% 2001
6 2534 0.32% 2344 0.31% 13908 0.29% 21 0.01% 312 0.01% 119 0.25% 2605
7 1794 0.22% 110 0.01% 2099 0.04% 0 0.00% 0 0.00% 3 0.01% 69.145.112.207
8 1724 0.22% 1724 0.23% 46877 0.98% 0 0.00% 0 0.00% 37 0.08% 58.244.191.62
9 1706 0.21% 1604 0.22% 9261 0.19% 26 0.01% 463 0.01% 70 0.14% 2606
10 1561 0.20% 1418 0.19% 38367 0.80% 8 0.00% 596 0.01% 363 0.75% 199.21.99.206
11 1208 0.15% 1098 0.15% 6315 0.13% 32 0.01% 514 0.01% 53 0.11% 2604
12 1175 0.15% 1136 0.15% 6159 0.13% 0 0.00% 0 0.00% 36 0.07% 50.138.118.55
13 1140 0.14% 1135 0.15% 6310 0.13% 21 0.01% 363 0.01% 43 0.09% 98.117.53.108
14 925 0.12% 922 0.12% 6820 0.14% 8 0.00% 395 0.01% 29 0.06% 2a03
15 866 0.11% 800 0.11% 7124 0.15% 0 0.00% 0 0.00% 222 0.46% 157.55.39.121
16 796 0.10% 744 0.10% 9183 0.19% 0 0.00% 0 0.00% 228 0.47% 207.46.13.110
17 664 0.08% 599 0.08% 3986 0.08% 49 0.02% 625 0.01% 7 0.01% 173.93.168.45
18 644 0.08% 644 0.09% 3401 0.07% 22 0.01% 385 0.01% 64 0.13% 99.231.104.68
19 638 0.08% 637 0.09% 3896 0.08% 7 0.00% 141 0.00% 53 0.11% 66.249.83.211
20 634 0.08% 634 0.09% 4318 0.09% 13 0.00% 343 0.01% 54 0.11% 66.249.83.223
21 604 0.08% 556 0.07% 8263 0.17% 2 0.00% 23 0.00% 176 0.36% 157.55.39.97
22 597 0.07% 595 0.08% 4140 0.09% 8 0.00% 252 0.01% 58 0.12% 66.249.83.217
23 567 0.07% 567 0.08% 3154 0.07% 0 0.00% 0 0.00% 19 0.04% 68.231.212.66
24 510 0.06% 138 0.02% 5725 0.12% 5 0.00% 9 0.00% 279 0.58% 68.180.228.153
25 509 0.06% 509 0.07% 3259 0.07% 4 0.00% 67 0.00% 50 0.10% 64.233.172.143
26 504 0.06% 486 0.07% 3066 0.06% 0 0.00% 0 0.00% 15 0.03% 75.115.91.219
27 502 0.06% 480 0.06% 2834 0.06% 0 0.00% 0 0.00% 9 0.02% 71.201.25.248
28 491 0.06% 490 0.07% 3094 0.06% 5 0.00% 61 0.00% 46 0.09% 64.233.172.159
29 485 0.06% 436 0.06% 5578 0.12% 0 0.00% 0 0.00% 178 0.37% 157.55.39.235
30 483 0.06% 423 0.06% 2743 0.06% 0 0.00% 0 0.00% 17 0.04% 66.227.237.26

Top 10 of 34783 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23577 2.95% 22004 2.95% 129500 2.71% 338 0.12% 5785 0.12% 450 0.93% 2601
2 20997 2.63% 20183 2.71% 120132 2.51% 189 0.07% 3893 0.08% 447 0.92% 2600
3 19617 2.46% 18435 2.47% 110945 2.32% 215 0.08% 3831 0.08% 433 0.89% 2602
4 1724 0.22% 1724 0.23% 46877 0.98% 0 0.00% 0 0.00% 37 0.08% 58.244.191.62
5 1561 0.20% 1418 0.19% 38367 0.80% 8 0.00% 596 0.01% 363 0.75% 199.21.99.206
6 4803 0.60% 4672 0.63% 29911 0.62% 30 0.01% 536 0.01% 207 0.43% 2607
7 3010 0.38% 2848 0.38% 17550 0.37% 27 0.01% 565 0.01% 128 0.26% 2001
8 2534 0.32% 2344 0.31% 13908 0.29% 21 0.01% 312 0.01% 119 0.25% 2605
9 474 0.06% 474 0.06% 12693 0.27% 0 0.00% 0 0.00% 10 0.02% 60.209.5.244
10 1706 0.21% 1604 0.22% 9261 0.19% 26 0.01% 463 0.01% 70 0.14% 2606

Top 30 of 1636 Total Referrers
# Hits Referrer
1 102573 12.84% - (Direct Request)
2 10974 1.37% https://www.google.com/
3 5606 0.70% http://www.google.com/
4 5508 0.69% http://www.google.com/url
5 2191 0.27% http://r.search.yahoo.com/_ylt
6 2020 0.25% http://www.bing.com/search
7 1576 0.20% http://www.google.com/aclk
8 523 0.07% https://www.google.ca/
9 431 0.05% http://www.google.com/search
10 415 0.05% http://search.yahoo.com/search
11 403 0.05% https://www.bing.com/search
12 402 0.05% http://translate.googleusercontent.com/translate_c
13 304 0.04% http://www.google.ca/url
14 301 0.04% https://www.google.co.in/
15 199 0.02% https://www.google.co.uk/
16 160 0.02% https://www.google.com.au/
17 159 0.02% http://www.uscomposites.com
18 142 0.02% http://www.nsxprime.com/forum/showthread.php/160097-DIY-Carbon-fiber-wrapping-skinning
19 125 0.02% http://www.google.com/uds/afs
20 121 0.02% http://search.aol.com/aol/search
21 116 0.01% http://www.ls1gto.com/forums/showthread.php
22 112 0.01% http://www.google.co.uk/url
23 108 0.01% http://www.google.com/blank.html
24 98 0.01% http://www.google.co.in/url
25 84 0.01% http://www.amazon.com/gp/aw/s/ref
26 79 0.01% https://www.google.com.tr/
27 73 0.01% http://www.bimmerforums.com/forum/showthread.php
28 73 0.01% http://www.bing.com/cr
29 73 0.01% http://yandex.ru/yandsearch
30 72 0.01% http://thefabforums.com/main/index.php

Top 20 of 1190 Total Search Strings
# Hits Search String
1 102 6.05% us composites
2 27 1.60% epoxy resin
3 22 1.30% fiberglass cloth
4 18 1.07% polyester resin
5 17 1.01% polyurethane foam
6 16 0.95% carbon fiber price
7 15 0.89% bar top epoxy
8 13 0.77% epoxy
9 11 0.65% carbon fiber fabric
10 11 0.65% urethane foam
11 10 0.59% -
12 10 0.59% kevlar fabric
13 8 0.47% carbon fiber cloth
14 8 0.47% expanding foam
15 8 0.47% u.s. composites
16 7 0.41% fiberglass
17 7 0.41% uscomposites
18 6 0.36% fiberglass mat
19 6 0.36% http://www.uscomposites.com/foam.html
20 6 0.36% us composite

Top 15 of 4790 Total User Agents
# Hits User Agent
1 57332 7.18% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 43958 5.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 35593 4.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
4 25300 3.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
5 16345 2.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 13437 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
7 13380 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
8 12504 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Saf
9 11963 1.50% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
10 11383 1.42% Mozilla/5.0 (iPad; CPU OS 8_1_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B435 Safari/600.1
11 11059 1.38% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 10881 1.36% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 10734 1.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 10526 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B435 Saf
15 9186 1.15% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537

Usage by Location for December 2014

Top 30 of 150 Total Locations
# Hits Files kB F kB In kB Out Location
1 523810 65.56% 488346 65.55% 3003158 62.73% 10371 3.70% 86939 1.75% United States
2 191870 24.01% 180403 24.22% 1128900 23.58% 3556 1.27% 34672 0.70% Unresolved/Unknown
3 16326 2.04% 15287 2.05% 93581 1.95% 451 0.16% 3120 0.06% Canada
4 9048 1.13% 8212 1.10% 181019 3.78% 621 0.22% 2270 0.05% China
5 4186 0.52% 3971 0.53% 27625 0.58% 39 0.01% 117 0.00% India
6 3292 0.41% 3043 0.41% 21423 0.45% 150 0.05% 573 0.01% Great Britain (UK)
7 2972 0.37% 2533 0.34% 13761 0.29% 12 0.00% 91 0.00% Mexico
8 2916 0.36% 2696 0.36% 17211 0.36% 131 0.05% 395 0.01% Australia
9 2314 0.29% 2174 0.29% 23819 0.50% 93 0.03% 1538 0.03% France
10 1954 0.24% 1829 0.25% 12137 0.25% 29 0.01% 192 0.00% Germany
11 1844 0.23% 1670 0.22% 12400 0.26% 115 0.04% 504 0.01% Russian Federation
12 1717 0.21% 1557 0.21% 12758 0.27% 0 0.00% 0 0.00% Korea (South)
13 1596 0.20% 1534 0.21% 9383 0.20% 13 0.00% 27 0.00% Philippines
14 1462 0.18% 1395 0.19% 8721 0.18% 0 0.00% 0 0.00% Malaysia
15 1318 0.16% 1244 0.17% 8150 0.17% 14 0.00% 221 0.00% Turkey
16 1286 0.16% 1199 0.16% 9062 0.19% 0 0.00% 80 0.00% Netherlands
17 1252 0.16% 1189 0.16% 6948 0.15% 2 0.00% 2 0.00% Brazil
18 1243 0.16% 1214 0.16% 7185 0.15% 55 0.02% 109 0.00% Spain
19 1178 0.15% 1100 0.15% 8473 0.18% 0 0.00% 0 0.00% Indonesia
20 1175 0.15% 1131 0.15% 14303 0.30% 35 0.01% 35 0.00% Japan
21 1147 0.14% 1020 0.14% 6049 0.13% 29 0.01% 519 0.01% Sweden
22 1131 0.14% 1044 0.14% 5922 0.12% 52 0.02% 687 0.01% Puerto Rico
23 1044 0.13% 998 0.13% 6573 0.14% 25 0.01% 188 0.00% Italy
24 890 0.11% 822 0.11% 12216 0.26% 0 0.00% 0 0.00% Romania
25 720 0.09% 681 0.09% 4009 0.08% 0 0.00% 0 0.00% United Arab Emirates
26 717 0.09% 672 0.09% 3896 0.08% 0 0.00% 0 0.00% Norway
27 672 0.08% 598 0.08% 3213 0.07% 0 0.00% 0 0.00% Singapore
28 670 0.08% 645 0.09% 3968 0.08% 0 0.00% 0 0.00% Portugal
29 614 0.08% 577 0.08% 4948 0.10% 58 0.02% 58 0.00% Finland
30 603 0.08% 581 0.08% 3438 0.07% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.01