Usage statistics for uscomposites.com

Summary Period: December 2020
Generated 01-Jan-2021 00:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 699754
Total Files 636284
Total Pages 199552
Total Visits 45820
Total kB Files 7740736
Total kB In 272190
Total kB Out 8012764
Total Unique Sites 31238
Total Unique URLs 467
Total Unique Referrers 2929
Total Unique User Agents 4426
. Avg Max
Hits per Hour 940 2149
Hits per Day 22572 29022
Files per Day 20525 25800
Pages per Day 6437 9305
Sites per Day 1007 1900
Visits per Day 1478 2009
kB Files per Day 249701 339991
kB In per Day 8780 11449
kB Out per Day 258476 353245
Hits by Response Code
Code 200 - OK 90.93% 636284
Code 206 - Partial Content 0.04% 279
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.08% 542
Code 304 - Not Modified 0.36% 2514
Code 400 - Bad Request 0.04% 302
Code 401 - Unauthorized 0.02% 139
Code 403 - Forbidden 0.03% 195
Code 404 - Not Found 4.49% 31409
Code 405 - Method Not Allowed 0.01% 58
Code 408 - Request Timeout 4.01% 28026
Code 416 - Requested Range Not Satisfiable 0.00% 4

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24299 3.47% 21938 3.45% 4873 2.44% 1733 3.78% 1503 4.81% 260493 3.37% 9715 3.57% 270228 3.37%
2 23949 3.42% 21091 3.31% 5455 2.73% 1694 3.70% 1491 4.77% 242008 3.13% 9254 3.40% 251007 3.13%
3 22298 3.19% 20317 3.19% 4595 2.30% 1816 3.96% 1580 5.06% 234473 3.03% 8872 3.26% 243692 3.04%
4 21557 3.08% 19642 3.09% 4718 2.36% 1453 3.17% 1303 4.17% 260091 3.36% 8523 3.13% 268760 3.35%
5 17561 2.51% 15909 2.50% 4123 2.07% 1323 2.89% 1170 3.75% 260950 3.37% 6818 2.50% 267821 3.34%
6 23339 3.34% 20424 3.21% 6049 3.03% 2009 4.38% 1900 6.08% 331396 4.28% 8724 3.21% 339790 4.24%
7 24020 3.43% 21945 3.45% 5139 2.58% 1561 3.41% 1407 4.50% 312712 4.04% 9442 3.47% 321803 4.02%
8 19495 2.79% 17560 2.76% 3947 1.98% 1351 2.95% 1260 4.03% 187829 2.43% 7729 2.84% 195778 2.44%
9 22368 3.20% 20468 3.22% 5573 2.79% 1623 3.54% 1477 4.73% 209930 2.71% 8871 3.26% 218778 2.73%
10 25014 3.57% 22825 3.59% 7291 3.65% 1492 3.26% 1328 4.25% 222326 2.87% 9826 3.61% 232285 2.90%
11 25421 3.63% 23066 3.63% 8067 4.04% 1833 4.00% 1614 5.17% 283839 3.67% 10101 3.71% 294880 3.68%
12 20814 2.97% 19178 3.01% 6630 3.32% 1367 2.98% 1140 3.65% 261777 3.38% 7947 2.92% 269476 3.36%
13 23909 3.42% 20175 3.17% 8437 4.23% 1492 3.26% 1315 4.21% 210273 2.72% 9271 3.41% 221528 2.76%
14 29022 4.15% 25800 4.05% 9305 4.66% 1567 3.42% 1367 4.38% 339991 4.39% 11449 4.21% 353245 4.41%
15 24720 3.53% 22847 3.59% 7253 3.63% 1447 3.16% 1341 4.29% 249470 3.22% 9628 3.54% 258618 3.23%
16 25432 3.63% 22289 3.50% 7757 3.89% 1385 3.02% 1246 3.99% 271771 3.51% 10068 3.70% 283231 3.53%
17 22853 3.27% 21244 3.34% 7745 3.88% 1701 3.71% 1521 4.87% 322769 4.17% 8844 3.25% 331754 4.14%
18 21707 3.10% 19825 3.12% 7136 3.58% 1332 2.91% 1211 3.88% 265801 3.43% 8274 3.04% 273533 3.41%
19 19211 2.75% 16704 2.63% 7050 3.53% 1296 2.83% 1170 3.75% 174899 2.26% 7236 2.66% 182254 2.27%
20 19387 2.77% 17809 2.80% 4486 2.25% 1212 2.65% 1056 3.38% 180033 2.33% 7550 2.77% 187245 2.34%
21 23564 3.37% 21764 3.42% 6431 3.22% 1341 2.93% 1239 3.97% 186548 2.41% 9235 3.39% 195693 2.44%
22 24015 3.43% 22148 3.48% 7121 3.57% 1380 3.01% 1238 3.96% 253170 3.27% 9298 3.42% 261896 3.27%
23 22763 3.25% 20944 3.29% 6931 3.47% 1369 2.99% 1195 3.83% 294844 3.81% 8967 3.29% 303645 3.79%
24 18009 2.57% 16579 2.61% 5993 3.00% 1181 2.58% 1019 3.26% 202901 2.62% 6902 2.54% 209440 2.61%
25 17921 2.56% 16528 2.60% 6104 3.06% 1178 2.57% 947 3.03% 175015 2.26% 6747 2.48% 181684 2.27%
26 20119 2.88% 18710 2.94% 6488 3.25% 1409 3.08% 1163 3.72% 185171 2.39% 7707 2.83% 192558 2.40%
27 22224 3.18% 20708 3.25% 6616 3.32% 1460 3.19% 1227 3.93% 217614 2.81% 8590 3.16% 225306 2.81%
28 23528 3.36% 21607 3.40% 6845 3.43% 1526 3.33% 1294 4.14% 229119 2.96% 9146 3.36% 237946 2.97%
29 24995 3.57% 23232 3.65% 7139 3.58% 1659 3.62% 1484 4.75% 295992 3.82% 9705 3.57% 305282 3.81%
30 24047 3.44% 22391 3.52% 7268 3.64% 1482 3.23% 1315 4.21% 321394 4.15% 9305 3.42% 329747 4.12%
31 22193 3.17% 20617 3.24% 6987 3.50% 1344 2.93% 1246 3.99% 296137 3.83% 8446 3.10% 303862 3.79%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 415 12866 1.84% 367 11395 1.79% 206 6401 3.21% 8645 268000 3.46% 154 4769 1.75% 8824 273553 3.41%
1 342 10610 1.52% 304 9433 1.48% 194 6024 3.02% 7621 236260 3.05% 124 3829 1.41% 7766 240750 3.00%
2 370 11495 1.64% 332 10308 1.62% 190 5897 2.96% 7377 228674 2.95% 136 4214 1.55% 7518 233043 2.91%
3 534 16580 2.37% 456 14151 2.22% 235 7311 3.66% 8585 266145 3.44% 200 6214 2.28% 8840 274028 3.42%
4 646 20031 2.86% 578 17932 2.82% 235 7299 3.66% 9035 280082 3.62% 249 7732 2.84% 9295 288142 3.60%
5 841 26081 3.73% 761 23609 3.71% 260 8075 4.05% 9813 304211 3.93% 324 10029 3.68% 10127 313949 3.92%
6 1055 32707 4.67% 967 30000 4.71% 270 8384 4.20% 10456 324131 4.19% 422 13074 4.80% 10878 337204 4.21%
7 1098 34060 4.87% 1016 31498 4.95% 268 8312 4.17% 10971 340098 4.39% 436 13513 4.96% 11386 352951 4.40%
8 1223 37938 5.42% 1126 34934 5.49% 289 8978 4.50% 11951 370492 4.79% 489 15168 5.57% 12438 385563 4.81%
9 1221 37878 5.41% 1118 34687 5.45% 289 8969 4.49% 11667 361680 4.67% 479 14835 5.45% 12123 375802 4.69%
10 1219 37802 5.40% 1121 34772 5.46% 299 9297 4.66% 11641 360875 4.66% 477 14773 5.43% 12080 374493 4.67%
11 1253 38855 5.55% 1151 35690 5.61% 295 9146 4.58% 11644 360977 4.66% 490 15195 5.58% 12112 375477 4.69%
12 1342 41608 5.95% 1203 37313 5.86% 359 11156 5.59% 11882 368355 4.76% 527 16352 6.01% 12408 384642 4.80%
13 1224 37963 5.43% 1122 34786 5.47% 299 9297 4.66% 11748 364195 4.70% 480 14889 5.47% 12220 378826 4.73%
14 1126 34912 4.99% 1037 32165 5.06% 291 9040 4.53% 11138 345267 4.46% 437 13554 4.98% 11560 358346 4.47%
15 1133 35146 5.02% 1037 32164 5.05% 298 9263 4.64% 10769 333825 4.31% 450 13960 5.13% 11223 347920 4.34%
16 1169 36263 5.18% 1076 33377 5.25% 287 8919 4.47% 11093 343877 4.44% 458 14209 5.22% 11527 357326 4.46%
17 1136 35230 5.03% 1027 31857 5.01% 292 9071 4.55% 11190 346885 4.48% 450 13940 5.12% 11662 361516 4.51%
18 1301 40355 5.77% 1196 37095 5.83% 313 9723 4.87% 12821 397457 5.13% 503 15597 5.73% 13298 412228 5.14%
19 1167 36179 5.17% 1069 33140 5.21% 295 9151 4.59% 12249 379709 4.91% 451 13969 5.13% 12698 393635 4.91%
20 922 28601 4.09% 809 25106 3.95% 278 8631 4.33% 10248 317693 4.10% 351 10896 4.00% 10609 328877 4.10%
21 771 23921 3.42% 693 21486 3.38% 251 7801 3.91% 9956 308641 3.99% 299 9275 3.41% 10268 318295 3.97%
22 569 17640 2.52% 511 15862 2.49% 222 6912 3.46% 8796 272674 3.52% 215 6669 2.45% 9027 279842 3.49%
23 484 15033 2.15% 436 13524 2.13% 209 6495 3.25% 8404 260533 3.37% 179 5537 2.03% 8592 266355 3.32%

Top 30 of 467 Total URLs
# Hits kB F kB In kB Out URL
1 65254 9.33% 304855 3.94% 21604 7.94% 322252 4.02% /webalizer/
2 24069 3.44% 193974 2.51% 9707 3.57% 212441 2.65% /
3 19101 2.73% 21405 0.28% 6569 2.41% 26981 0.34% /favicon.ico
4 17654 2.52% 2942668 38.02% 6039 2.22% 2946241 36.77% /webalizer/usage_201412.html
5 9680 1.38% 52635 0.68% 3666 1.35% 55090 0.69% /Images/usflag.A
6 4889 0.70% 12364 0.16% 2080 0.76% 13951 0.17% /products.html
7 4083 0.58% 55282 0.71% 1657 0.61% 56559 0.71% /epoxy.html
8 3907 0.56% 22833 0.29% 1559 0.57% 24094 0.30% /foam.html
9 3274 0.47% 52943 0.68% 1325 0.49% 53978 0.67% /cloth.html
10 3258 0.47% 25720 0.33% 1238 0.45% 26763 0.33% /kk121.html
11 2922 0.42% 417430 5.39% 960 0.35% 418067 5.22% /webalizer/usage_202012.html
12 2694 0.38% 24019 0.31% 2876 1.06% 36086 0.45% /orders.html
13 2581 0.37% 21809 0.28% 1058 0.39% 22636 0.28% /polyesters.html
14 2093 0.30% 26442 0.34% 823 0.30% 27113 0.34% /carbonpage.html
15 1967 0.28% 18164 0.23% 776 0.29% 18792 0.23% /shortroll.html
16 1495 0.21% 16767 0.22% 578 0.21% 17244 0.22% /moldmaking.html
17 1484 0.21% 7798 0.10% 567 0.21% 8271 0.10% /mat.html
18 1323 0.19% 10535 0.14% 516 0.19% 10957 0.14% /specialty.html
19 1218 0.17% 4242 0.05% 453 0.17% 4641 0.06% /cinfo.htm
20 1182 0.17% 10031 0.13% 453 0.17% 10408 0.13% /fillers.html
21 1165 0.17% 193052 2.49% 382 0.14% 193366 2.41% /webalizer/usage_201810.html
22 1122 0.16% 7052 0.09% 424 0.16% 7407 0.09% /pigments.html
23 1024 0.15% 10781 0.14% 385 0.14% 11106 0.14% /hybrids.html
24 1001 0.14% 6773 0.09% 391 0.14% 7088 0.09% /vacuum.html
25 882 0.13% 6820 0.09% 334 0.12% 7096 0.09% /faq_foam.html
26 827 0.12% 5036 0.07% 294 0.11% 5292 0.07% /moldrelease.html
27 801 0.11% 12109 0.16% 279 0.10% 12361 0.15% /faq_epoxy.html
28 765 0.11% 3462 0.04% 301 0.11% 3705 0.05% /kevlar.html
29 706 0.10% 18923 0.24% 289 0.11% 19114 0.24% /pdf/MEKPDirections.pdf
30 681 0.10% 2854 0.04% 243 0.09% 3067 0.04% /fgrollers.html

Top 10 of 467 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17654 2.52% 2942668 38.02% 6039 2.22% 2946241 36.77% /webalizer/usage_201412.html
2 2922 0.42% 417430 5.39% 960 0.35% 418067 5.22% /webalizer/usage_202012.html
3 65254 9.33% 304855 3.94% 21604 7.94% 322252 4.02% /webalizer/
4 24069 3.44% 193974 2.51% 9707 3.57% 212441 2.65% /
5 1165 0.17% 193052 2.49% 382 0.14% 193366 2.41% /webalizer/usage_201810.html
6 4083 0.58% 55282 0.71% 1657 0.61% 56559 0.71% /epoxy.html
7 3274 0.47% 52943 0.68% 1325 0.49% 53978 0.67% /cloth.html
8 9680 1.38% 52635 0.68% 3666 1.35% 55090 0.69% /Images/usflag.A
9 2093 0.30% 26442 0.34% 823 0.30% 27113 0.34% /carbonpage.html
10 3258 0.47% 25720 0.33% 1238 0.45% 26763 0.33% /kk121.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 24069 3.44% 18673 44.72% /
2 3907 0.56% 2643 6.33% /foam.html
3 3258 0.47% 2242 5.37% /kk121.html
4 17654 2.52% 1852 4.44% /webalizer/usage_201412.html
5 4083 0.58% 1636 3.92% /epoxy.html
6 3274 0.47% 1631 3.91% /cloth.html
7 2581 0.37% 934 2.24% /polyesters.html
8 1967 0.28% 890 2.13% /shortroll.html
9 4889 0.70% 841 2.01% /products.html
10 1495 0.21% 633 1.52% /moldmaking.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 24069 3.44% 13196 35.53% /
2 3907 0.56% 1907 5.13% /foam.html
3 3258 0.47% 1906 5.13% /kk121.html
4 17654 2.52% 1844 4.96% /webalizer/usage_201412.html
5 4083 0.58% 1828 4.92% /epoxy.html
6 3274 0.47% 1622 4.37% /cloth.html
7 2581 0.37% 1088 2.93% /polyesters.html
8 4889 0.70% 1044 2.81% /products.html
9 1967 0.28% 877 2.36% /shortroll.html
10 2093 0.30% 798 2.15% /carbonpage.html

Top 30 of 31238 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 59605 8.52% 59605 9.37% 279584 3.61% 19799 7.27% 295475 3.69% 5 0.01% 81.162.121.174
2 2602 0.37% 2602 0.41% 12150 0.16% 847 0.31% 12844 0.16% 3 0.01% 195.2.81.230
3 1908 0.27% 1908 0.30% 275884 3.56% 625 0.23% 276247 3.45% 25 0.05% 18.193.5.93
4 1732 0.25% 1728 0.27% 9814 0.13% 335 0.12% 10324 0.13% 27 0.06% 216.18.204.214
5 1676 0.24% 1676 0.26% 279258 3.61% 581 0.21% 279709 3.49% 839 1.83% 176.110.134.2
6 1512 0.22% 1512 0.24% 7066 0.09% 477 0.18% 7469 0.09% 2 0.00% 138.199.18.105
7 1219 0.17% 306 0.05% 2528 0.03% 1252 0.46% 7104 0.09% 2 0.00% 2603:8080:1b00:981b:e973:2292:589d:1d27
8 1077 0.15% 615 0.10% 36241 0.47% 242 0.09% 36644 0.46% 241 0.53% 216.244.66.234
9 1017 0.15% 1014 0.16% 5859 0.08% 410 0.15% 6201 0.08% 8 0.02% 108.58.68.194
10 980 0.14% 6 0.00% 144 0.00% 275 0.10% 722 0.01% 1 0.00% 154.213.20.246
11 979 0.14% 5 0.00% 127 0.00% 281 0.10% 704 0.01% 1 0.00% 103.210.236.47
12 866 0.12% 82 0.01% 666 0.01% 32 0.01% 689 0.01% 1 0.00% 2607:fb90:ba22:d63a:1cdc:def9:fb6d:35a9
13 776 0.11% 776 0.12% 3623 0.05% 245 0.09% 3830 0.05% 1 0.00% 138.199.18.159
14 727 0.10% 0 0.00% 0 0.00% 460 0.17% 2135 0.03% 0 0.00% 103.80.37.13
15 696 0.10% 558 0.09% 4267 0.06% 244 0.09% 4477 0.06% 25 0.05% 208.107.181.231
16 691 0.10% 649 0.10% 3713 0.05% 430 0.16% 4097 0.05% 33 0.07% 100.16.124.249
17 666 0.10% 333 0.05% 3301 0.04% 292 0.11% 3598 0.04% 144 0.31% 209.90.225.218
18 634 0.09% 626 0.10% 4034 0.05% 198 0.07% 4239 0.05% 13 0.03% 72.50.215.193
19 604 0.09% 8 0.00% 35 0.00% 147 0.05% 419 0.01% 7 0.02% 20.57.10.194
20 568 0.08% 568 0.09% 8536 0.11% 145 0.05% 8718 0.11% 292 0.64% 23.100.232.233
21 546 0.08% 379 0.06% 2348 0.03% 154 0.06% 2455 0.03% 9 0.02% 181.188.137.177
22 543 0.08% 313 0.05% 1968 0.03% 203 0.07% 2113 0.03% 167 0.36% 66.249.79.147
23 513 0.07% 464 0.07% 3725 0.05% 193 0.07% 3865 0.05% 14 0.03% 35.143.163.51
24 501 0.07% 260 0.04% 2374 0.03% 186 0.07% 2507 0.03% 179 0.39% 66.249.79.149
25 495 0.07% 429 0.07% 2885 0.04% 200 0.07% 3059 0.04% 9 0.02% 73.240.225.170
26 491 0.07% 218 0.03% 833 0.01% 144 0.05% 1064 0.01% 48 0.10% 24.131.171.70
27 478 0.07% 458 0.07% 3388 0.04% 212 0.08% 3571 0.04% 19 0.04% 24.88.169.232
28 448 0.06% 224 0.04% 849 0.01% 116 0.04% 1054 0.01% 34 0.07% 68.51.142.169
29 441 0.06% 366 0.06% 2583 0.03% 173 0.06% 2749 0.03% 16 0.03% 174.109.160.139
30 438 0.06% 438 0.07% 2039 0.03% 136 0.05% 2156 0.03% 1 0.00% 37.120.221.88

Top 10 of 31238 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 59605 8.52% 59605 9.37% 279584 3.61% 19799 7.27% 295475 3.69% 5 0.01% 81.162.121.174
2 1676 0.24% 1676 0.26% 279258 3.61% 581 0.21% 279709 3.49% 839 1.83% 176.110.134.2
3 1908 0.27% 1908 0.30% 275884 3.56% 625 0.23% 276247 3.45% 25 0.05% 18.193.5.93
4 356 0.05% 356 0.06% 59299 0.77% 119 0.04% 59395 0.74% 65 0.14% 193.37.255.245
5 283 0.04% 283 0.04% 47177 0.61% 96 0.04% 47253 0.59% 16 0.03% 200.25.60.53
6 265 0.04% 265 0.04% 44176 0.57% 93 0.03% 44248 0.55% 7 0.02% 185.195.18.105
7 323 0.05% 323 0.05% 42288 0.55% 106 0.04% 42375 0.53% 6 0.01% 37.120.217.24
8 283 0.04% 283 0.04% 41471 0.54% 94 0.03% 41548 0.52% 8 0.02% 89.187.168.149
9 245 0.04% 245 0.04% 40842 0.53% 81 0.03% 40908 0.51% 14 0.03% 45.56.161.83
10 240 0.03% 240 0.04% 40009 0.52% 82 0.03% 40073 0.50% 22 0.05% 185.206.224.232

Top 30 of 2929 Total Referrers
# Hits Referrer
1 96743 13.83% - (Direct Request)
2 9877 1.41% https://www.google.com/
3 8819 1.26% https://www.bigskycash.org/
4 8581 1.23% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
5 1379 0.20% https://www.bing.com/
6 1033 0.15% https://escortgeek.eu
7 878 0.13% https://drive.google.com/open
8 759 0.11% https://www.bigskycash.org/GA/
9 742 0.11% https://www.bigskycash.org/SD/Sioux-Falls/
10 735 0.11% https://www.bigskycash.org/MN/
11 707 0.10% https://www.bigskycash.org/WA/Vancouver/
12 702 0.10% https://www.bigskycash.org/MO/Independence/
13 659 0.09% https://search.yahoo.com/
14 646 0.09% https://www.bigskycash.org/CT/
15 622 0.09% https://www.bigskycash.org/AR/Little-Rock/
16 590 0.08% http://www.google.com/
17 588 0.08% http://www.uscomposites.com
18 586 0.08% https://www.bigskycash.org/OK/Tulsa/
19 581 0.08% https://falco3d.com/
20 512 0.07% https://falco3d.com
21 511 0.07% http://bankrot.space/
22 480 0.07% https://duckduckgo.com/
23 439 0.06% https://www.bigskycash.org/SC/North-Augusta/
24 439 0.06% https://www.bigskycash.org/TX/El-Paso/
25 420 0.06% http://free-games-download.falcoware.com
26 418 0.06% https://www.bigskycash.org/TX/Mesquite/
27 415 0.06% https://www.bigskycash.org/OK/
28 414 0.06% http://free-games-download.falcoware.com/
29 412 0.06% https://outlook.live.com/
30 408 0.06% https://www.bigskycash.org/IL/Peoria/

Top 20 of 28 Total Search Strings
# Hits Search String
1 2 6.45% fiberglass cloth
2 2 6.45% fribergrassmat
3 2 6.45% us composites
4 1 3.23% anthony composites
5 1 3.23% apoxy resin
6 1 3.23% carbon fiber resin
7 1 3.23% carbon fiber tubes
8 1 3.23% composite materials
9 1 3.23% counter top epoxy home depot
10 1 3.23% crane com-
11 1 3.23% ecopoxy.com
12 1 3.23% fiberglass cloth and resin
13 1 3.23% fibreglass board
14 1 3.23% glasstek fiberglass
15 1 3.23% henry j fiberglass body
16 1 3.23% homemade foam
17 1 3.23% kevlar sheets
18 1 3.23% light weight racing fiberglass body parts
19 1 3.23% minimum expanding pouring foam
20 1 3.23% natural earth stone epoxy counter top kits

Top 15 of 4426 Total User Agents
# Hits User Agent
1 81357 11.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
2 55987 8.00% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
3 34062 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 Edg/87.0.6
4 16779 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
5 16191 2.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Safari/605.1.15
6 12854 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 Edg/87.0.6
7 12709 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
8 8545 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
9 8420 1.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
10 8165 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36
11 5439 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
12 5115 0.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 4732 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E14
14 4626 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
15 4521 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for December 2020

Top 30 of 160 Total Countries
# Hits Files kB F kB In kB Out Country
1 319294 45.63% 291506 45.81% 2883382 37.25% 126084 46.32% 3007128 37.53% United States
2 236817 33.84% 212378 33.38% 2306037 29.79% 94697 34.79% 2399745 29.95% Unresolved/Unknown
3 62261 8.90% 62035 9.75% 322138 4.16% 20593 7.57% 339409 4.24% Ukraine
4 18218 2.60% 16668 2.62% 116940 1.51% 7261 2.67% 124860 1.56% Canada
5 8469 1.21% 7464 1.17% 588941 7.61% 2900 1.07% 593299 7.40% Russian Federation
6 7666 1.10% 5780 0.91% 53568 0.69% 3338 1.23% 60485 0.75% China
7 3785 0.54% 3717 0.58% 478429 6.18% 1309 0.48% 479127 5.98% Romania
8 3170 0.45% 2515 0.40% 21076 0.27% 1055 0.39% 22116 0.28% India
9 2770 0.40% 2766 0.43% 40979 0.53% 885 0.33% 41722 0.52% European Union
10 2251 0.32% 2061 0.32% 18210 0.24% 845 0.31% 18868 0.24% Mexico
11 2039 0.29% 1605 0.25% 68987 0.89% 705 0.26% 70051 0.87% Great Britain (UK)
12 1462 0.21% 1115 0.18% 9055 0.12% 536 0.20% 9812 0.12% France
13 1357 0.19% 227 0.04% 1941 0.03% 418 0.15% 2695 0.03% Hong Kong
14 1103 0.16% 1004 0.16% 19029 0.25% 431 0.16% 19526 0.24% Italy
15 989 0.14% 969 0.15% 6743 0.09% 396 0.15% 7038 0.09% Puerto Rico
16 962 0.14% 843 0.13% 5907 0.08% 370 0.14% 6258 0.08% Australia
17 952 0.14% 857 0.13% 5930 0.08% 399 0.15% 6388 0.08% Turkey
18 865 0.12% 661 0.10% 62988 0.81% 301 0.11% 63309 0.79% Czech Republic
19 853 0.12% 705 0.11% 9308 0.12% 307 0.11% 9842 0.12% Germany
20 846 0.12% 671 0.11% 32126 0.42% 293 0.11% 32494 0.41% Japan
21 780 0.11% 682 0.11% 4485 0.06% 323 0.12% 4862 0.06% Korea, Republic of
22 719 0.10% 672 0.11% 52111 0.67% 261 0.10% 52340 0.65% Brazil
23 680 0.10% 493 0.08% 3065 0.04% 202 0.07% 3205 0.04% Bolivia
24 643 0.09% 421 0.07% 4360 0.06% 231 0.08% 4774 0.06% Netherlands
25 625 0.09% 500 0.08% 9071 0.12% 213 0.08% 9254 0.12% Argentina
26 622 0.09% 598 0.09% 4096 0.05% 229 0.08% 4268 0.05% Bahamas
27 617 0.09% 610 0.10% 71005 0.92% 228 0.08% 71179 0.89% Croatia
28 603 0.09% 578 0.09% 68120 0.88% 226 0.08% 68324 0.85% Portugal
29 590 0.08% 575 0.09% 69706 0.90% 218 0.08% 69793 0.87% Colombia
30 582 0.08% 462 0.07% 2829 0.04% 197 0.07% 3072 0.04% Saudi Arabia


Generated by Webalizer Version 2.23