Usage statistics for uscomposites.com

Summary Period: June 2021
Generated 01-Jul-2021 00:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 642265
Total Files 541714
Total Pages 176081
Total Visits 52758
Total kB Files 8531278
Total kB In 267332
Total kB Out 8823755
Total Unique Sites 31768
Total Unique URLs 483
Total Unique Referrers 5076
Total Unique User Agents 10468
. Avg Max
Hits per Hour 892 2599
Hits per Day 21408 26148
Files per Day 18057 22394
Pages per Day 5869 9457
Sites per Day 1058 1851
Visits per Day 1758 2116
kB Files per Day 284376 562305
kB In per Day 8911 11117
kB Out per Day 294125 571839
Hits by Response Code
Code 200 - OK 84.34% 541714
Code 206 - Partial Content 0.09% 575
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.10% 626
Code 304 - Not Modified 0.44% 2811
Code 400 - Bad Request 0.14% 904
Code 401 - Unauthorized 0.00% 19
Code 403 - Forbidden 0.04% 268
Code 404 - Not Found 10.39% 66713
Code 405 - Method Not Allowed 0.01% 67
Code 408 - Request Timeout 4.45% 28562

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24203 3.77% 20920 3.86% 5846 3.32% 1835 3.48% 1538 4.84% 306230 3.59% 10223 3.82% 317179 3.59%
2 24314 3.79% 20998 3.88% 5982 3.40% 1991 3.77% 1653 5.20% 288620 3.38% 10159 3.80% 299819 3.40%
3 22906 3.57% 19769 3.65% 5512 3.13% 2061 3.91% 1691 5.32% 185922 2.18% 9839 3.68% 197774 2.24%
4 21161 3.29% 17444 3.22% 6139 3.49% 1812 3.43% 1479 4.66% 245386 2.88% 8501 3.18% 255275 2.89%
5 20386 3.17% 16372 3.02% 6956 3.95% 2092 3.97% 1547 4.87% 298809 3.50% 7961 2.98% 307541 3.49%
6 20264 3.16% 16363 3.02% 5969 3.39% 1652 3.13% 1388 4.37% 248783 2.92% 8079 3.02% 257830 2.92%
7 26148 4.07% 22394 4.13% 5943 3.38% 1943 3.68% 1617 5.09% 263609 3.09% 11117 4.16% 276188 3.13%
8 20916 3.26% 17783 3.28% 4864 2.76% 1711 3.24% 1441 4.54% 228823 2.68% 8751 3.27% 238609 2.70%
9 20242 3.15% 17146 3.17% 4743 2.69% 1632 3.09% 1346 4.24% 253318 2.97% 8519 3.19% 263036 2.98%
10 19935 3.10% 17160 3.17% 4565 2.59% 1664 3.15% 1493 4.70% 214141 2.51% 8371 3.13% 223182 2.53%
11 18430 2.87% 15746 2.91% 4327 2.46% 1609 3.05% 1333 4.20% 181199 2.12% 7720 2.89% 189768 2.15%
12 16149 2.51% 13646 2.52% 3983 2.26% 1506 2.85% 1210 3.81% 193202 2.26% 6707 2.51% 201069 2.28%
13 17364 2.70% 14214 2.62% 4416 2.51% 1614 3.06% 1363 4.29% 201545 2.36% 7301 2.73% 209708 2.38%
14 22851 3.56% 19563 3.61% 4948 2.81% 1995 3.78% 1627 5.12% 191702 2.25% 9751 3.65% 202717 2.30%
15 22903 3.57% 19826 3.66% 5439 3.09% 1730 3.28% 1442 4.54% 257890 3.02% 9679 3.62% 268054 3.04%
16 23767 3.70% 20544 3.79% 6935 3.94% 1651 3.13% 1457 4.59% 438700 5.14% 9752 3.65% 449087 5.09%
17 22407 3.49% 19557 3.61% 7190 4.08% 1638 3.10% 1412 4.44% 546975 6.41% 9155 3.42% 556249 6.30%
18 20966 3.26% 18335 3.38% 6537 3.71% 1597 3.03% 1368 4.31% 427075 5.01% 8545 3.20% 436127 4.94%
19 17798 2.77% 14839 2.74% 6022 3.42% 1954 3.70% 1737 5.47% 302932 3.55% 7373 2.76% 311184 3.53%
20 18534 2.89% 15254 2.82% 4556 2.59% 1537 2.91% 1269 3.99% 221600 2.60% 7819 2.92% 229608 2.60%
21 25436 3.96% 21840 4.03% 8141 4.62% 2038 3.86% 1851 5.83% 418988 4.91% 10654 3.99% 430203 4.88%
22 22268 3.47% 20021 3.70% 7603 4.32% 1630 3.09% 1547 4.87% 562305 6.59% 8929 3.34% 571839 6.48%
23 22797 3.55% 19772 3.65% 7116 4.04% 1815 3.44% 1473 4.64% 352127 4.13% 9538 3.57% 362145 4.10%
24 22900 3.57% 19819 3.66% 6354 3.61% 1951 3.70% 1630 5.13% 254525 2.98% 9759 3.65% 264834 3.00%
25 19720 3.07% 16265 3.00% 5825 3.31% 1568 2.97% 1371 4.32% 287819 3.37% 8396 3.14% 295403 3.35%
26 23395 3.64% 14637 2.70% 9457 5.37% 1426 2.70% 1192 3.75% 298053 3.49% 9075 3.39% 309957 3.51%
27 17099 2.66% 14243 2.63% 4104 2.33% 1368 2.59% 1218 3.83% 187191 2.19% 7210 2.70% 195602 2.22%
28 22763 3.54% 19172 3.54% 4926 2.80% 1876 3.56% 1660 5.23% 190452 2.23% 9848 3.68% 201112 2.28%
29 23731 3.69% 20517 3.79% 5942 3.37% 1959 3.71% 1650 5.19% 217355 2.55% 9887 3.70% 227432 2.58%
30 20512 3.19% 17555 3.24% 5741 3.26% 2116 4.01% 1570 4.94% 266000 3.12% 8714 3.26% 275224 3.12%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 417 12536 1.95% 348 10446 1.93% 200 6022 3.42% 10614 318430 3.73% 163 4877 1.82% 10844 325308 3.69%
1 358 10769 1.68% 298 8944 1.65% 189 5681 3.23% 10378 311328 3.65% 138 4152 1.55% 10589 317655 3.60%
2 453 13606 2.12% 341 10249 1.89% 228 6858 3.89% 10008 300230 3.52% 173 5203 1.95% 10243 307300 3.48%
3 444 13348 2.08% 362 10875 2.01% 174 5230 2.97% 8590 257693 3.02% 178 5351 2.00% 8819 264575 3.00%
4 588 17665 2.75% 494 14835 2.74% 189 5674 3.22% 9570 287087 3.37% 244 7333 2.74% 9858 295730 3.35%
5 802 24063 3.75% 681 20457 3.78% 230 6915 3.93% 10898 326943 3.83% 337 10104 3.78% 11281 338433 3.84%
6 1033 30992 4.83% 869 26073 4.81% 253 7598 4.32% 12865 385939 4.52% 444 13335 4.99% 13343 400278 4.54%
7 1231 36944 5.75% 1038 31149 5.75% 275 8253 4.69% 13483 404477 4.74% 534 16010 5.99% 14054 421628 4.78%
8 1203 36099 5.62% 1025 30759 5.68% 279 8391 4.77% 13005 390137 4.57% 512 15356 5.74% 13542 406270 4.60%
9 1130 33907 5.28% 945 28375 5.24% 265 7962 4.52% 13156 394691 4.63% 488 14639 5.48% 13690 410702 4.65%
10 1345 40352 6.28% 1136 34109 6.30% 291 8757 4.97% 14447 433404 5.08% 577 17321 6.48% 15059 451763 5.12%
11 1291 38756 6.03% 1080 32428 5.99% 299 8999 5.11% 14155 424644 4.98% 557 16709 6.25% 14769 443081 5.02%
12 1315 39470 6.15% 1115 33456 6.18% 290 8713 4.95% 13822 414662 4.86% 552 16547 6.19% 14404 432112 4.90%
13 1289 38675 6.02% 1100 33003 6.09% 313 9399 5.34% 13606 408191 4.78% 542 16270 6.09% 14161 424819 4.81%
14 1066 31992 4.98% 897 26913 4.97% 266 8004 4.55% 11992 359760 4.22% 441 13243 4.95% 12465 373956 4.24%
15 926 27791 4.33% 774 23234 4.29% 238 7141 4.06% 10719 321565 3.77% 385 11552 4.32% 11138 334154 3.79%
16 987 29614 4.61% 844 25321 4.67% 242 7276 4.13% 11747 352402 4.13% 410 12314 4.61% 12138 364130 4.13%
17 1002 30060 4.68% 861 25851 4.77% 254 7626 4.33% 11490 344705 4.04% 412 12362 4.62% 11887 356623 4.04%
18 1023 30705 4.78% 863 25907 4.78% 262 7869 4.47% 12126 363787 4.26% 425 12745 4.77% 12586 377576 4.28%
19 992 29779 4.64% 850 25523 4.71% 282 8489 4.82% 12496 374866 4.39% 396 11875 4.44% 12918 387531 4.39%
20 813 24391 3.80% 710 21300 3.93% 243 7294 4.14% 12063 361888 4.24% 326 9782 3.66% 12390 371694 4.21%
21 649 19489 3.03% 546 16391 3.03% 201 6056 3.44% 11027 330825 3.88% 260 7804 2.92% 11334 340015 3.85%
22 570 17115 2.66% 476 14299 2.64% 205 6155 3.50% 11249 337460 3.96% 229 6880 2.57% 11510 345306 3.91%
23 471 14147 2.20% 393 11817 2.18% 190 5719 3.25% 10872 326163 3.82% 186 5567 2.08% 11104 333115 3.78%

Top 30 of 483 Total URLs
# Hits kB F kB In kB Out URL
1 38766 6.04% 331694 3.89% 15506 5.80% 368267 4.17% /
2 21037 3.28% 3504922 41.08% 7158 2.68% 3507310 39.75% /webalizer/usage_201412.html
3 16394 2.55% 18353 0.22% 5847 2.19% 23133 0.26% /favicon.ico
4 9492 1.48% 1371534 16.08% 3305 1.24% 1372954 15.56% /webalizer/usage_202106.html
5 7436 1.16% 40393 0.47% 2891 1.08% 42272 0.48% /Images/usflag.A
6 6306 0.98% 59627 0.70% 1864 0.70% 61695 0.70% /carbonpage.html
7 5719 0.89% 26619 0.31% 1781 0.67% 28144 0.32% /webalizer/
8 4615 0.72% 11946 0.14% 1967 0.74% 13432 0.15% /products.html
9 4332 0.67% 27809 0.33% 1659 0.62% 29214 0.33% /foam.html
10 4285 0.67% 63265 0.74% 1658 0.62% 64662 0.73% /epoxy.html
11 3484 0.54% 50056 0.59% 1309 0.49% 50945 0.58% /cloth.html
12 3145 0.49% 24883 0.29% 1129 0.42% 25901 0.29% /kk121.html
13 2601 0.40% 26303 0.31% 1100 0.41% 27143 0.31% /polyesters.html
14 2192 0.34% 20593 0.24% 2414 0.90% 30054 0.34% /orders.html
15 2041 0.32% 29925 0.35% 770 0.29% 30602 0.35% /webalizer/usage_202012.html
16 1880 0.29% 9751 0.11% 630 0.24% 10354 0.12% /mat.html
17 1674 0.26% 21897 0.26% 681 0.25% 22429 0.25% /shortroll.html
18 1485 0.23% 10644 0.12% 452 0.17% 11121 0.13% /pigments.html
19 1301 0.20% 12093 0.14% 381 0.14% 12510 0.14% /hybrids.html
20 1228 0.19% 11356 0.13% 511 0.19% 11747 0.13% /specialty.html
21 1111 0.17% 16214 0.19% 441 0.16% 16564 0.19% /moldmaking.html
22 1110 0.17% 4624 0.05% 302 0.11% 4982 0.06% /cutters.html
23 1105 0.17% 28806 0.34% 480 0.18% 29124 0.33% /pdf/MEKPDirections.pdf
24 1092 0.17% 10891 0.13% 442 0.17% 11236 0.13% /fillers.html
25 1036 0.16% 3459 0.04% 417 0.16% 3878 0.04% /cinfo.htm
26 803 0.13% 6446 0.08% 324 0.12% 6697 0.08% /faq_foam.html
27 782 0.12% 6663 0.08% 305 0.11% 6905 0.08% /vacuum.html
28 732 0.11% 1934 0.02% 519 0.19% 2548 0.03% /success.html
29 646 0.10% 5158 0.06% 242 0.09% 5357 0.06% /moldrelease.html
30 632 0.10% 2767 0.03% 251 0.09% 2965 0.03% /fgrollers.html

Top 10 of 483 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21037 3.28% 3504922 41.08% 7158 2.68% 3507310 39.75% /webalizer/usage_201412.html
2 9492 1.48% 1371534 16.08% 3305 1.24% 1372954 15.56% /webalizer/usage_202106.html
3 38766 6.04% 331694 3.89% 15506 5.80% 368267 4.17% /
4 4285 0.67% 63265 0.74% 1658 0.62% 64662 0.73% /epoxy.html
5 6306 0.98% 59627 0.70% 1864 0.70% 61695 0.70% /carbonpage.html
6 3484 0.54% 50056 0.59% 1309 0.49% 50945 0.58% /cloth.html
7 7436 1.16% 40393 0.47% 2891 1.08% 42272 0.48% /Images/usflag.A
8 2041 0.32% 29925 0.35% 770 0.29% 30602 0.35% /webalizer/usage_202012.html
9 1105 0.17% 28806 0.34% 480 0.18% 29124 0.33% /pdf/MEKPDirections.pdf
10 4332 0.67% 27809 0.33% 1659 0.62% 29214 0.33% /foam.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 38766 6.04% 26757 54.67% /
2 4332 0.67% 2624 5.36% /foam.html
3 3145 0.49% 1926 3.94% /kk121.html
4 4285 0.67% 1527 3.12% /epoxy.html
5 3484 0.54% 1498 3.06% /cloth.html
6 21037 3.28% 1390 2.84% /webalizer/usage_201412.html
7 2601 0.40% 930 1.90% /polyesters.html
8 4615 0.72% 914 1.87% /products.html
9 1674 0.26% 793 1.62% /shortroll.html
10 6306 0.98% 746 1.52% /carbonpage.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 38766 6.04% 21148 47.82% /
2 4332 0.67% 1938 4.38% /foam.html
3 4285 0.67% 1740 3.93% /epoxy.html
4 3145 0.49% 1612 3.65% /kk121.html
5 3484 0.54% 1405 3.18% /cloth.html
6 21037 3.28% 1382 3.13% /webalizer/usage_201412.html
7 4615 0.72% 1136 2.57% /products.html
8 2601 0.40% 1089 2.46% /polyesters.html
9 6306 0.98% 910 2.06% /carbonpage.html
10 1674 0.26% 750 1.70% /shortroll.html

Top 30 of 31768 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7146 1.11% 359 0.07% 3658 0.04% 2561 0.96% 8475 0.10% 13 0.02% 46.101.76.67
2 4200 0.65% 4200 0.78% 18393 0.22% 1771 0.66% 19784 0.22% 32 0.06% 195.191.235.64
3 4176 0.65% 4176 0.77% 634803 7.44% 1380 0.52% 635929 7.21% 18 0.03% 178.158.65.4
4 3498 0.54% 290 0.05% 2218 0.03% 140 0.05% 2332 0.03% 7 0.01% 68.102.160.221
5 2877 0.45% 2877 0.53% 13425 0.16% 887 0.33% 14192 0.16% 16 0.03% 167.86.107.46
6 1587 0.25% 1587 0.29% 246733 2.89% 566 0.21% 247161 2.80% 28 0.05% 178.158.65.219
7 1562 0.24% 1562 0.29% 242981 2.85% 554 0.21% 243402 2.76% 29 0.05% 178.158.32.178
8 1529 0.24% 1482 0.27% 8818 0.10% 922 0.34% 9615 0.11% 54 0.10% 100.16.124.249
9 1463 0.23% 1463 0.27% 11010 0.13% 376 0.14% 11495 0.13% 81 0.15% 72.14.199.82
10 948 0.15% 948 0.18% 4422 0.05% 294 0.11% 4675 0.05% 409 0.78% 45.14.12.193
11 888 0.14% 888 0.16% 4150 0.05% 278 0.10% 4387 0.05% 2 0.00% 213.166.70.60
12 747 0.12% 712 0.13% 5390 0.06% 295 0.11% 5604 0.06% 23 0.04% 75.37.68.7
13 738 0.11% 738 0.14% 116484 1.37% 257 0.10% 116683 1.32% 14 0.03% 178.158.22.63
14 719 0.11% 719 0.13% 5416 0.06% 196 0.07% 5655 0.06% 19 0.04% 72.14.199.84
15 698 0.11% 514 0.09% 3578 0.04% 354 0.13% 3940 0.04% 10 0.02% 98.10.103.171
16 695 0.11% 695 0.13% 5215 0.06% 164 0.06% 5446 0.06% 53 0.10% 72.14.199.80
17 691 0.11% 691 0.13% 5210 0.06% 188 0.07% 5439 0.06% 24 0.05% 72.14.199.86
18 666 0.10% 666 0.12% 5001 0.06% 156 0.06% 5222 0.06% 66 0.13% 72.14.199.78
19 646 0.10% 115 0.02% 516 0.01% 310 0.12% 2188 0.02% 61 0.12% 45.146.165.123
20 623 0.10% 484 0.09% 3181 0.04% 227 0.08% 3667 0.04% 3 0.01% 40.76.173.151
21 601 0.09% 470 0.09% 3040 0.04% 226 0.08% 3516 0.04% 3 0.01% 52.5.190.19
22 565 0.09% 547 0.10% 3515 0.04% 182 0.07% 3716 0.04% 15 0.03% 72.50.215.193
23 526 0.08% 526 0.10% 3884 0.05% 218 0.08% 4033 0.05% 15 0.03% 72.24.239.195
24 519 0.08% 206 0.04% 678 0.01% 148 0.06% 932 0.01% 59 0.11% 24.131.147.229
25 502 0.08% 472 0.09% 3443 0.04% 226 0.08% 3646 0.04% 7 0.01% 73.224.177.146
26 500 0.08% 489 0.09% 3501 0.04% 179 0.07% 3669 0.04% 16 0.03% 47.202.9.181
27 492 0.08% 445 0.08% 2872 0.03% 204 0.08% 3047 0.03% 14 0.03% 73.162.28.197
28 479 0.07% 479 0.09% 2236 0.03% 153 0.06% 2363 0.03% 85 0.16% 109.252.53.101
29 447 0.07% 272 0.05% 2793 0.03% 91 0.03% 2828 0.03% 156 0.30% 173.213.84.123
30 441 0.07% 284 0.05% 2250 0.03% 166 0.06% 2372 0.03% 197 0.37% 66.249.79.131

Top 10 of 31768 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4176 0.65% 4176 0.77% 634803 7.44% 1380 0.52% 635929 7.21% 18 0.03% 178.158.65.4
2 1587 0.25% 1587 0.29% 246733 2.89% 566 0.21% 247161 2.80% 28 0.05% 178.158.65.219
3 1562 0.24% 1562 0.29% 242981 2.85% 554 0.21% 243402 2.76% 29 0.05% 178.158.32.178
4 738 0.11% 738 0.14% 116484 1.37% 257 0.10% 116683 1.32% 14 0.03% 178.158.22.63
5 337 0.05% 337 0.06% 56179 0.66% 115 0.04% 56164 0.64% 25 0.05% 80.246.28.12
6 287 0.04% 287 0.05% 47844 0.56% 97 0.04% 47921 0.54% 10 0.02% 185.163.46.148
7 282 0.04% 282 0.05% 44170 0.52% 102 0.04% 44246 0.50% 4 0.01% 178.158.1.13
8 236 0.04% 236 0.04% 39342 0.46% 80 0.03% 39310 0.45% 14 0.03% 194.150.167.108
9 229 0.04% 229 0.04% 38175 0.45% 78 0.03% 38237 0.43% 10 0.02% 85.10.57.224
10 224 0.03% 224 0.04% 37342 0.44% 76 0.03% 37402 0.42% 6 0.01% 85.10.57.236

Top 30 of 5076 Total Referrers
# Hits Referrer
1 117761 18.34% - (Direct Request)
2 8765 1.36% https://www.google.com/
3 4200 0.65% https://www.cosmeticsurgerydelhi.in/
4 2871 0.45% https://www.iarena.bg
5 2100 0.33% http://wanafrika.org
6 1074 0.17% https://duckduckgo.com/
7 1044 0.16% https://www.bing.com/
8 888 0.14% https://true2mushrooms.com
9 815 0.13% https://www.maquestionmedicale.fr
10 789 0.12% https://search.yahoo.com/
11 663 0.10% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
12 644 0.10% https://seoconsult.bg
13 514 0.08% http://www.google.com/
14 472 0.07% http://www.uscomposites.com
15 397 0.06% http://remmont.com/lasd-inmate-locator
16 369 0.06% http://uscomposites.com
17 358 0.06% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
18 341 0.05% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
19 338 0.05% https://bit.ly/35mqcNm
20 298 0.05% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
21 281 0.04% https://anal-3x.com/
22 281 0.04% https://teviapartments.com
23 278 0.04% https://ntp.msn.com/
24 269 0.04% https://anal-3x.com
25 258 0.04% https://tinyurl.com/cryptoinvestiing/
26 249 0.04% https://lolz.guru/market/
27 243 0.04% https://lolz.guru/articles/
28 238 0.04% https://lolz.guru/market
29 232 0.04% https://lolz.guru/articles
30 229 0.04% https://tinyurl.com/cryptoinvestiing

Top 20 of 23 Total Search Strings
# Hits Search String
1 2 6.90% ams 3571 resin
2 2 6.90% carbon fiber sheets
3 2 6.90% companies in canada that do epoxy countertops
4 2 6.90% composite one fiberglass supplies
5 2 6.90% fiber glass sheets
6 2 6.90% fiberglass sheets suppliers
7 1 3.45% carbon fiber
8 1 3.45% carbon nanofiber cost
9 1 3.45% corrugated fiberglass panels
10 1 3.45% epoxy for carbon fiber
11 1 3.45% epoxy pyramid molds
12 1 3.45% fiberglass 12 high franklin bust
13 1 3.45% fiberglass cloth
14 1 3.45% fiberglass resen parts
15 1 3.45% fiberglass sheets in anaheim
16 1 3.45% fiberglass shortage
17 1 3.45% flotation foam
18 1 3.45% how to make a river rock table top with epoxy
19 1 3.45% http://www.uscomposites.com/kk121.html
20 1 3.45% marine grade composite honeycomb

Top 15 of 10468 Total User Agents
# Hits User Agent
1 41304 6.43% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
2 38345 5.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
3 23642 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
4 22393 3.49% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
5 19848 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
6 18565 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36 Edg/91.0.8
7 15813 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36
8 14619 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
9 14084 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36
10 13737 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
11 9717 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36 Edg/91.0.
12 7643 1.19% newspaper/0.2.8
13 7187 1.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 7125 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
15 7033 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15

Usage by Country for June 2021

Top 30 of 168 Total Countries
# Hits Files kB F kB In kB Out Country
1 328351 51.12% 278863 51.48% 2905776 34.06% 137539 51.45% 3058254 34.66% United States
2 212336 33.06% 181368 33.48% 1745843 20.46% 90683 33.92% 1837709 20.83% Unresolved/Unknown
3 14526 2.26% 14434 2.66% 1390071 16.29% 5344 2.00% 1394380 15.80% Ukraine
4 11489 1.79% 4480 0.83% 334020 3.92% 4125 1.54% 340448 3.86% Great Britain (UK)
5 10939 1.70% 7794 1.44% 79262 0.93% 4112 1.54% 87801 1.00% China
6 10103 1.57% 8904 1.64% 270547 3.17% 4242 1.59% 274874 3.12% Canada
7 5297 0.82% 4402 0.81% 193172 2.26% 1718 0.64% 194954 2.21% Russian Federation
8 2978 0.46% 2452 0.45% 29513 0.35% 1120 0.42% 32103 0.36% France
9 2637 0.41% 2385 0.44% 73095 0.86% 1084 0.41% 74037 0.84% Mexico
10 2127 0.33% 1959 0.36% 194573 2.28% 818 0.31% 195411 2.21% Romania
11 2017 0.31% 1625 0.30% 39764 0.47% 381 0.14% 40595 0.46% European Union
12 1852 0.29% 1454 0.27% 18339 0.21% 849 0.32% 19613 0.22% India
13 1724 0.27% 1344 0.25% 11260 0.13% 715 0.27% 13048 0.15% Germany
14 1722 0.27% 1595 0.29% 10985 0.13% 667 0.25% 11490 0.13% Bahamas
15 1435 0.22% 1285 0.24% 76242 0.89% 559 0.21% 76805 0.87% Australia
16 1205 0.19% 1085 0.20% 97913 1.15% 490 0.18% 97477 1.10% Spain
17 1201 0.19% 1181 0.22% 166332 1.95% 426 0.16% 166673 1.89% Portugal
18 1046 0.16% 707 0.13% 80024 0.94% 420 0.16% 81027 0.92% Moldova
19 975 0.15% 920 0.17% 79002 0.93% 325 0.12% 79120 0.90% Poland
20 874 0.14% 652 0.12% 9153 0.11% 336 0.13% 9996 0.11% Netherlands
21 828 0.13% 792 0.15% 63620 0.75% 316 0.12% 63758 0.72% Costa Rica
22 786 0.12% 698 0.13% 5913 0.07% 357 0.13% 6264 0.07% Brazil
23 708 0.11% 692 0.13% 106027 1.24% 247 0.09% 106261 1.20% Croatia
24 704 0.11% 677 0.12% 61941 0.73% 275 0.10% 62234 0.71% Israel
25 704 0.11% 610 0.11% 49161 0.58% 270 0.10% 49474 0.56% Sweden
26 639 0.10% 602 0.11% 3441 0.04% 273 0.10% 4029 0.05% Nigeria
27 629 0.10% 493 0.09% 5184 0.06% 277 0.10% 5353 0.06% Bangladesh
28 609 0.09% 544 0.10% 3954 0.05% 258 0.10% 4262 0.05% Italy
29 609 0.09% 542 0.10% 7342 0.09% 246 0.09% 7607 0.09% Korea, Republic of
30 594 0.09% 541 0.10% 3547 0.04% 255 0.10% 3822 0.04% Turkey


Generated by Webalizer Version 2.23